top of page
roses 2.jpg

Anser    ferde

U

P

AHKAL TEKE

Anagül WI | 2013 Smoky Black Akhal Teke Mare | Intermediate Eventing

Nyazik WI | 2014 Perlino Akhal Teke Mare | Training Level Eventing

ANDALUSIAN

Caribe Azul R | 2017 Bay Andalusian Mare | First Level Dressage

MA Doradas Mentiras | 2011 Buckskin Andalusian Mare | Grand Prix Dressage

Aquila R | 2017 Buckskin Andalusian Stallion | First Level Dressage

ARABIAN WARMBLOOD

Spellbound Zen | 2017 Bay Sabino Arabian Warmblood Mare | L1 Showjumping

BRANDENBURGER

Quecksilbern | 2017 Liver Chestnut Brandenburger Mare | First Level Dressage

Erlkönig ADL | 2015 Liver Chestnut Brandenburger Gelding | Preliminary Eventing

Schutzengel Fb | 2011 Bay Brandenburger Gelding | L6 Showjumping

BRITISH RIDING PONY 

Autumn Moon AES | 2011 Black British Riding Pony Mare | Pony Showjumping

Triskelion AES | 2014 Palomino German Riding Pony Stallion | Second Level Dressage

BRITISH SPOTTED PONY

Pollyanna AES | 2012 Black Varnish British Spotted Pony Mare | L5 Showjumping

Bessarian AES | 2011 Black Leopard British Spotted Pony Stallion | Pony Showjumping

Courtly Zen | 2010 Chestnut Few Spot British Spotted Pony Stallion | L6 Showjumping

Phantom AES | 2012 Black Fewspot British Spotted Pony Stallion | L6 Showjumping

DRAFT CROSS

Minuette | 2017 Black Draft Cross Mare | Training Level Dressage

Zen Freak Mommy | 2017 Perlino Sabino Thoroughbred/Clydesdale Mare | L1 Showjumping

Zen River Tam | 2016 Palomino Sabino Thoroughbred/Clydesdale Mare | Novice Eventing

GERMAN RIDING PONY

Divine Valentine Zen | 2017 Cremello German Riding Pony Mare | Introductory Dressage

Fabled Flower AES | 2017 Chestnut German Riding Pony Mare | Training Level Dressage

Original Sin AES | 2015 Palomino Sabino German Riding Pony Mare | Training Level Eventing

Break Free AES | 2018 Buckskin German Riding Pony Stallion | Prospect Dressage

Chennault AES | 2016 Chestnut German Riding Pony Stallion | Training Level Eventing

Golden Gate AES | 2016 Bay German Riding Pony Stallion | Pony Showjumping

Idiocracy AES | 2016 Chestnut German Riding Pony Stallion | Intermediate Combined Driving

Nevermore AES | 2018 Grey German Riding Pony Stallion | Prospect Dressage

Red Shoes AES | 2016 Bay Tobiano German Riding Pony Stallion | Pony Showjumping

HANOVERIAN

Benzin ADL | 2008 Black Hanoverian Mare | Intermediate I Dressage

Feuer Frei ADL | 2013 Chestnut Hanoverian Mare | Third Level Dressage

SE Shadowed Heart | 2003 Grey Hanoverian Mare | Third Level Dressage

HARLEM WARMBLOOD

Echo of Fortune AES | 2004 Chestnut Harlem Warmblood Mare | Grand Prix Showjumping

Honorable Terms AES | 2005 Black Harlem Warmblood Stallion | Grand Prix Showjumping

HOLSTEINER

Christianne AES | 2010 Bay Holsteiner Mare | L4 Showjumping

Desponia AES | 2016 Bay Holsteiner Mare | L2 Showjumping

Hansi AES | 2015 Bay Holsteiner Mare | L3 Showjumping

Holly AES | 2015 Chestnut Holsteiner Mare | L3 Showjumping

Igraine AES | 2016 Brown Holsteiner Mare | L2 Showjumping

Jingle Bells AES | 2016 Bay Holsteiner Mare | L2 Showjumping

Kirchbombe Fb | 2008 Bay Holsteiner Mare | L9 Showjumping

Leoda AES | 2018 Grey Holsteiner Mare | Prospect Showjumping

Holger AES | 2015 Bay Holsteiner Stallion | Second Level Dressage

Lothar AES | 2011 Bay Holsteiner Stallion | L7 Showjumping

IRISH COB

Caleigh AES | 2015 Grey Blagdon Irish Cob Mare | Second Level Dressage

Good Cheer Horse AES | 2016 White Irish Cob Mare | Carriage Driving

Marionette AES | 2016 Buckskin Tobiano Irish Cob Mare | Intermediate Combined Driving

Seven Stars AES | 2018 Bay Roan Sabino Irish Cob Mare | Prospect Combined Driving

The Ladybird Horse | 2016 Grey Tobiano Irish Cob Mare | Carriage Driving

The Spotted Mare AES | 2017 Black Tobiano Irish Cob Mare | Training Level Combined Driving

Drakonika AES | 2015 Silver Amber Cream Blagdon Irish Cob Stallion | Carriage Driving

Fullmetal Alchemist AES | 2014 Black Tobiano Irish Cob Stallion | Intermediate Combined Driving

Funky King AES | 2015 Blue Roan Tobiano Irish Cob Stallion | Intermediate Combined Driving

Irish Red AES | 2015 Silver Dapple Tobiano Irish Cob Stallion | Advanced Combined Driving

The Salt and Pepper Cob | 2012 Black Blagdon Irish Cob Stallion | Carriage Driving

Whiskey Tom AES | 2015 Black Tobiano Sabino Irish Cob Stallion | Sporthorse

Swoon AES | 2012 Silver Dapple Tobiano Irish Cob Gelding | Prix St Georges Dressage

IRISH SPORT HORSE

Cos Me Is Smart | 2010 Bay Irish Sport Horse Mare | Working Hunter

Impish | 2008 Irish Sport Horse Mare |

NRC Early Winter | 2012 Buckskin Irish Sport Horse Mare | Showjumping

Spring-heeled Jack | 2009 Grey Irish Sport Horse Stallion | Working Hunter

KEYSTONE WARMBLOOD

Ezekial AES | 2015 Buckskin Keystone Warmblood Stallion | Intermediate Eventing

KNABSTRUPPER

CKS Golden Dawn | 2017 Bay Blanket Knabstrupper Mare | Novice Eventing

Embla HR | 2017 Black Extended Blanket Knabstrupper Mare B | Introductory Dressage

Lovise AES | 2014 Bay Leopard Knabstrupper Mare | L2 Showjumping

MF Alfride | 2014 Black Leopard Knabstrupper Mare B | Fourth Level Dressage

Thyra ADL | 2011 Black Leopard Knabstrupper Mare | L7 Showjumping

MF Krigslignende | 2013 Bay Varnish Roan Knabstrupper Stallion | Prix St Georges Dressage

Shadow Dancer AES | 2011 Black Blanket Knabstrupper Stallion | Prix St Georges Dressage

LIPPIZZANER

Beatricia | 2014 Bay Lipizzaner Mare | Second Level Dressage

LUSITANO

MA Caliente de Cascos | 2012 Smoky Cream Lusitano Stallion | Intermediate II Dressage

MORGAN

Sinn of Silence AES | 2018 Bay Morgan Mare | Introductory Dressage

CrackRock Tango AES | 2018 Black Morgan Stallion | Carriage Driving

Loki At That AES | 2017 Buckskin Morgan Stallion | Carriage Driving

NONIUS

Firenze Zen | 2010 Bay Nonius Mare | Advanced Combined Driving

Franciska Zen | 2010 Seal Bay Nonius Mare | Advanced Combined Driving

Zen Aliz | 2010 Black Nonius Mare | Advanced Combined Driving

OLDENBURG

Savoie AES | 2017 Cremello Overo Oldenburg Mare | L1 Showjumping

Vashta Nerada Wv|  2012 Bay Tobiano Oldenburg Mare | Prix St Georges Dressage

QUARTER HORSE

Blue Meanie | 2011 Grulla Quarter Horse Mare | Fourth Level Dressage

Interesting Impulse | 2010 Black Quarter Horse Stallion | Introductory Western Dressage

SELLE FRANCAIS

Berenger AES | 2011 Bay Selle Francais Stallion | L4 Showjumping

SHETLAND PONY

Allensmore Elfin | 2013 Palomino Shetland Pony Mare | Preliminary Combined Driving

Lovecraft Cordelia | 2013 Palomino Tobiano Shetland Pony Mare | Preliminary Combined Driving

Sharptor Cognac | 2012 Chestnut Tobiano Shetland Pony Stallion | Carriage Driving

Lovecraft Studmuffin | 2013 Bay Tobiano Shetland Pony Gelding | Carriage Driving

Robin's Brae Acorn | 2012 Red Roan Tobiano Shetland Pony Gelding | Carriage Driving

SWEDISH WARMBLOOD

Untempted AES | 2016 Black Swedish Warmblood Stallion | Training Level Eventing

THOROUGHBRED

Causeway Rox | 2010 Chestnut Thoroughbred Mare | Intermediate I Dressage

Herz aus Glas | 2015 Chestnut Thoroughbred Mare | L2 Showjumping

KF Slew of Gold | 2015 Buckskin Thoroughbred Mare | L4 Showjumping

KF Solitaire | 2014 Black Thoroughbred Mare | Preliminary Eventing

Lachesis' Sister | 2007 Grey Thoroughbred Mare | Intermediate Eventing

Norlinda | 2003 Chestnut Thoroughbred Mare | Grand Prix Showjumping

Nova Hot Jazz | 2007 Dark Bay Thoroughbred Mare | Intermediate Combined Driving

Nova Noblesse Oblige | 2007 Bay Thoroughbred Mare | Intermediate Combined Driving

Nova Schneewittchen | 2006 Chestnut Thoroughbred Mare | Advanced Eventing

Ready To Ride | 2011 Chestnut Thoroughbred Mare | Advanced Combined Driving

Red Rox AES | 2012 Grey Thoroughbred Mare | Intermediate Eventing

Red Witch | 2011 Chestnut Thoroughbred Mare | Advanced Eventing

Weltschmerz | 2011 Bay (Dark) Thoroughbred Mare | Intermediate Eventing

Your Star | 2010 Grey Thoroughbred Mare | Prix St Georges Dressage

Berstein Bridge | 2006 Bay Thoroughbred Stallion | Advanced Eventing

Caesar | 2007 Bay Thoroughbred Stallion | Advanced Eventing

Even Tide | 2010 Grey Thoroughbred Stallion | Intermediate I Dressage

Foolish House Wv | 2011 Chestnut Thoroughbred Stallion | Intermediate Eventing

Foolish Pride HR | 2017 Grey Thoroughbred Stallion | Novice Eventing

Gone Native | 2011 Bay Thoroughbred Stallion | Fourth Level Dressage

Highball | 2010 Chestnut Thoroughbred Stallion | Grand Prix Dressage

Red Magic | 2010 Grey Thoroughbred Stallion | Intermediate II Dressage

TRAKEHNER

Abendteuer Weiss | 2013 Grey Trakehner Mare | Grand Prix Showjumping

Chloroform Wv | 2013 Bay Trakehner Mare | Fourth Level Dressage

Messerschneide RH | 2015 Grey Trakehner Mare | L6 Showjumping

Nomia AES | 2016 Black Trakehner Mare | Novice Eventing

Schadenfreude ADL | 2010 Black Trakehner Mare | Advanced Eventing

Spiegelblank | 2013 Bay (Dark) Trakehner Mare | Intermediate II Dressage

Stacheldraht ADL | 2014 Grey Trakehner Mare | L5 Showjumping

Wonderment AES | 2017 Bay Trakehner Mare | Novice Eventing

Andenken ADL | 2013 Dark Bay Trakehner Stallion | L9 Showjumping

Cenred AES | 2018 Black Trakehner Stallion | Prospect Showjumping

Gawain AES | 2016 Grey Trakehner Stallion | Training Level Dressage

Glitterman AES | 2018 Bay Trakehner Stallion | Prospect Eventing

Kupfern | 2017 Chestnut Trakehner Stallion | Novice Eventing

MF Karussel | 2013 Bay Trakehner Stallion | Advanced Eventing

Waldemarr AES | 2011 Bay Trakehner Stallion | Advanced Eventing

Wessals AES | 2014 Bay Trakehner Stallion | L4 Showjumping

VESLÄNDER

Fledermaus Fb | 2012 Black Vesländer Mare | L5 Showjumping

Teelöffel ADL | 2013 Bay Vesländer Mare | L4 Showjumping

Drosselmeyer ADL | 2013 Black Vesländer Stallion | Intermediate Eventing

WELSH COB

CKS Samian Wine | 2017 Chestnut Welsh Cob Mare | Baby Green Hunter

Derwen Cheerilee | 2011 Chestnut (Flaxen) Welsh Cob Mare | Advanced Combined Driving

Ebbw Sonic Rainboom | 2010 Chestnut (Flaxen) Welsh Cob Mare | Advanced Combined Driving

MI Parvati | 2014 Chestnut Welsh Cob Mare | Third Level Dressage

Rosen Thunderbolt | 2017 Palomino Welsh Cob Mare | Introductory Combined Driving

Starfire Rhosyn | 2016 Chestnut Welsh Cob Mare | Training Level Dressage

CKS Travellen Matt | 2017 Buckskin Roan Welsh Cob Stallion | Introductory Combined Driving

Doctor Hooves | 2011 Buckskin Welsh Cob Stallion | L4 Showjumping

Starfire Aneurin | 2012 Bay Roan Welsh Cob Stallion | Third Level Dressage

WESTPHALIAN

Combustable Zen | 2012 Grey Westphalian Mare | L5 Showjumping

Fabritzia AES | 2016 Black Westphalian Mare | Training Level Eventing

Magnetismus AES | 2013 Chestnut Westphalian Mare | L3 Showjumping

Paternoster AES | 2005 Brown Westphalian Mare | Grand Prix Dressage

Überfluss AES | 2013 Chestnut Westphalian Mare | L4 Showjumping

Lacuna AES | 2000 Black Westphalian Stallion | Grand Prix Showjumping

Svana AES | 2018 Chestnut Tobiano Westphalian Stallion | Prospect Eventing

bottom of page